Simple Pricing Grid (Short + Long Version)
Plan basis: 4 weeks. Includes up to 2 replacements. Final quote may vary based on service scope and medical or household complexity.
4 Weeks
Up to 2 Replacements
INR Pricing
Mobile Friendly
Get Quotation
Short Version: Quick Comparison
Use this section when the visitor wants an instant price benchmark by service and hour.
| Service |
Requirement |
8 Hrs |
10 Hrs |
12 Hrs |
24 Hrs |
Visit / Add-On |
| Babysitter / Nanny |
Single Child (Day) |
12,000 |
14,000 |
16,000 |
25,000 |
Part-time add-on: 3,500 + 18% after 3 days |
| Newborn Care (Baby Only) |
Single Baby (Day) |
16,000 |
18,000 |
20,000 |
32,000 |
Up to 1.5 month: 10,000; Up to 3 months: 20,000 |
| Newborn + Mother Care |
Single (Day) |
19,000 |
21,000 |
23,000 |
35,000 |
Night 12 hrs starts at 25,000 |
| Nurse (GNM / ANM) |
Mobile Patient |
NA |
NA |
ANM: 28,000 / GNM: 38,000 |
ANM: 45,000 / GNM: 45,000 |
Visit: ANM 1,000 / GNM 1,500 |
| Attendant / GDA |
Mobile (Day) |
17,000 |
19,000 |
21,000 |
27,000 |
Visit (2 hrs): 600 |
| Domestic / Housekeeping |
All-rounder (Day) |
16,000 |
18,000 |
20,000 |
20,000 |
No night shift |
Long Version: Detailed Requirement + Hourly Plan
This detailed section is ideal for quote discussions, package comparison, and sales follow-ups.
Babysitter / Nanny
| Shift |
Requirement |
8 Hrs |
10 Hrs |
12 Hrs |
24 Hrs |
Notes |
| Day | Single | 12,000 | 14,000 | 16,000 | 25,000 | Part-time add-on: 3,500 + 18% after 3 days |
| Day | Sibling | 14,000 | 16,000 | 18,000 | 27,000 | - |
| Day | Twins | 15,000 | 17,000 | 19,000 | 28,000 | - |
| Night | Single | NA | NA | 17,000 | NA | 8 hrs and 10 hrs not available |
| Night | Sibling | NA | NA | 19,000 | NA | 8 hrs and 10 hrs not available |
| Night | Twins | NA | NA | 20,000 | NA | 8 hrs and 10 hrs not available |
Maternity and Newborn Care
| Service |
Shift |
Requirement |
8 Hrs |
10 Hrs |
12 Hrs |
24 Hrs |
| Newborn Only | Day | Single | 16,000 | 18,000 | 20,000 | 32,000 |
| Newborn Only | Day | Sibling | 18,000 | 20,000 | 22,000 | 33,000 |
| Newborn Only | Day | Twins | 19,000 | 21,000 | 23,000 | 35,000 |
| Newborn Only | Night | Single | NA | NA | 22,000 | NA |
| Baby + Mother | Day | Single | 19,000 | 21,000 | 23,000 | 35,000 |
| Baby + Mother | Day | Sibling | 21,000 | 23,000 | 25,000 | 36,000 |
| Baby + Mother | Day | Twins | 22,000 | 24,000 | 26,000 | 38,000 |
| Baby + Mother | Night | Single | NA | NA | 25,000 | NA |
Prenatal, Post Delivery and Massage Therapist
| Service |
Type |
8 Hrs |
10 Hrs |
12 Hrs |
Per Day |
Per Month |
| Prenatal/Post Delivery | Day Shift | 15,000 | 17,000 | 19,000 | NA | NA |
| Prenatal/Post Delivery | Night Shift | NA | NA | 22,000 | NA | NA |
| Post Delivery (Only Mother) | Day Shift | 17,000 | 19,000 | 21,000 | NA | NA |
| Post Delivery (Only Mother) | Night Shift | NA | NA | 23,000 | NA | NA |
| Massage Therapist (2 hrs slot) | Pre-Natal (Mother) | NA | NA | NA | 600 | 12,500 |
| Massage Therapist (2 hrs slot) | Post-Natal (Mother) | NA | NA | NA | 800 | 13,500 |
| Massage Therapist (2 hrs slot) | Post-Natal (Only Baby, Single) | NA | NA | NA | 600 | 12,500 |
| Massage Therapist (2 hrs slot) | Post-Natal (Only Baby, Twins) | NA | NA | NA | 800 | 13,500 |
| Massage Therapist (2 hrs slot) | Post-Natal (Baby + Mother, Single) | NA | NA | NA | 1,000 | 15,500 |
| Massage Therapist (2 hrs slot) | Post-Natal (Baby + Mother, Twins) | NA | NA | NA | 1,200 | 17,500 |
Service charges including company fees: Rs. 3,500 + 18% GST, applicable after 3 days.
Nurse (GNM / ANM), Attendant and Domestic
| Service |
Requirement |
8 Hrs |
10 Hrs |
12 Hrs |
24 Hrs |
Visit |
| Nurse ANM | Mobile | NA | NA | 28,000 | 45,000 | 1,000 |
| Nurse GNM | Mobile | NA | NA | 38,000 | 45,000 | 1,500 |
| Nurse ANM | Bed Ridden | NA | NA | 33,000 | 50,000 | 1,200 |
| Nurse GNM | Bed Ridden | NA | NA | 43,000 | 50,000 | 1,700 |
| Attendant / GDA | Mobile | 17,000 | 19,000 | 21,000 | 27,000 | 600 (2 hrs) |
| Attendant / GDA | Bed Ridden | 19,000 | 21,000 | 23,000 | 32,000 | 1,000 (2 hrs) |
| Domestic / Housekeeping | All-rounder | 16,000 | 18,000 | 20,000 | 20,000 | NA |
| Domestic / Housekeeping | Cooking + Helping Hand | 15,000 | 17,000 | 19,000 | NA | NA |
Important Notes
- Prices may vary as per medical needs, complexity, and custom preferences.
- Domestic charges may vary by family size, room count, and building floors.
- No night shift in domestic housekeeping packages.
- Cancellation or service modification should be discussed directly with company support.